Retail Week's Top 100 Shopping Centres

In a special July 2006 supplement Retail Week published its annual listing of the top shopping centres, ranked by floorspace. Full details and commentary are available on Retail Week's website (subscription required) but certain extracts are shown below:

The data was supplied by CACI, who also used their Retail Footprint model to calculate future shopping patterns against development to predict development impact on exisiting centres. CACI also predicted the impact of the internet on expenditure in 2006 using a YouGov survey, ACORN data and the Retail Footprint model.

Top 100 Shopping Centres (source: CACI)
Rank Name Town Sq ft Sq m

Development impact 2008

Internet impact 2006
1 MetroCentre Gateshead 2,049,209 190,447 -2% 8.3%
2 Broadmead Centre Bristol 1,759,970 163,506 10% 9.7%
3 Merry Hill Dudley 1,718,400 159,644 -6% 7.9%
4 Bluewater Dartford 1,650,006 153,290 -4% 7.6%
5 Meadowhall Sheffield 1,453,133 135,000 -2% 7.9%
6 The Trafford Centre Manchester 1,399,583 130,025 -6% 7.3%
7 Lakeside Grays 1,362,006 126,534 -3% 7.6%
8 Thecentre:mk Milton Keynes 1,299,747 120,750 -1% 8.9%
9 Eldon Square Shopping Centre Newcastle upon Tyne 1,285,991 119,472 -2% 7.9%
10 Bullring Birmingham 1,255,313 116,622 -4% 7.9%
11 Arndale Centre Manchester 1,250,007 116,129 6% 7.1%
12 Kingfisher Shopping Centre Redditch 1,075,760 99,941 -1% 8.4%
13 Eagle Centre Derby 1,048,409 97,400 10% 9.6%
=14 Telford Shopping Centre Telford 999,992 92,902 -4% 8.1%
=14 The Moor Retail Centre Sheffield 999,992 92,902 -2% 8.0%
16 Clyde Shopping Centre Clydebank 888,865 82,578 11% 7.2%
17 The Mall at Cribbs Causeway Bristol 859,082 79,811 -6% 9.9%
18 Festival Place Basingstoke 850,008 78,968 -1% 8.7%
19 Brent Cross Shopping Centre London 844,034 78,413 -11% 7.1%
20 Victoria Shopping Centre Nottingham 819,998 76,180 29% 9.4%
21 Braehead Glasgow 818,082 76,002 -9% 7.8%
22 WestQuay Shopping Centre Southampton 800,009 74,323 0% 8.4%
23 Centrale Croydon 799,998 74,322 26% 7.0%
24 Frenchgate Shopping Centre Doncaster 799,977 74,320 15% 7.6%
25 Arndale Shopping Centre Luton 754,004 70,049 -2% 8.7%
26 Queensgate Shoppping Centre Peterborough 750,000 69,677 -4% 9.0%
27 Cwmbran Shopping Centre Cwmbran 725,490 67,400 -5% 9.1%
28 The Thistles Shopping Centre Stirling 725,096 67,355 -2% 8.5%
29 The Harlequin Watford 705,006 65,497 -6% 8.3%
=30 The Eastgate Shopping Centre Basildon 700,001 65,032 0% 8.2%
=30 The Oracle Shopping Centre Reading 700,001 65,032 -2% 8.7%
32 St Enoch Centre Glasgow 698,494 64,892 -6% 7.8%
33 Touchwood Solihull 664,997 61,780 -2% 8.4%
34 White Rose Shopping Centre Leeds 650,003 60,387 -8% 7.6%
35 Golden Square Shopping Centre Warrington 639,992 59,457 -7% 7.4%
36 Crystal Peaks Shopping Centre Sheffield 634,998 58,993 -2% 8.3%
37 The Bentall Centre Kingston-upon-Thames 601,995 55,927 -10% 7.3%
38 Buchanan Galleries Glasgow 600,004 55,742 -6% 7.8%
39 Almondvale Shopping Centre Livingstone 582,007 54,070 32% 8.1%
40 The Mall Shopping City Wood Green, London 569,994 59,542 -6% 7.3%
=41 Brunel Shopping Centre Swindon 565,000 52,490 0% 9.8%
=41 Chapelfield Norwich 565,000 52,490 -1% 8.3%
43 The Potteries Shopping Centre Stoke-on-Trent 560,996 52,118 -4% 7.6%
44 Middleton Grange Shopping Centre Hartlepool 557,002 51,747 -1% 8.0%
45 Olympia & Princes Mall Shopping and Leisure Centre East Kilbride 555,506 51,608 -6% 8.0%
46 Whitgift Shopping Centre Croydon 549,995 51,096 26% 7.0%
47 The Galleries Shopping Centre Washington 536,647 49,856 -1% 7.9%
48 The Mall Blackburn Blackburn 535,001 49,703 4% 7.4%
49 The Shires ShoppingCentre Leicester 529,586 49,200 11% 9.8%
50 Southside London 525,001 48,774 -13% 6.9%
51 Fishergate Shopping Centre Preston 522,988 48,587 2% 7.4%
52 Forge Shopping Centre Glasgow 519,005 48,217 -8% 7.3%
53 The Brewery Romford 509,996 47,830 -1% 6.9%
=54 Fareham Shopping Centre Fareham 500,201 46,470 -1% 8.2%
=54 The Peacocks Woking 500,201 46,470 -3% 8.8%
=56 Merrion Centre Leeds 500,007 46,452 0% 7.7%
=56 The Mall Gracechurch Sutton Coldfield 500,007 46,452 -2% 8.2%
=56 The Mander Centre Wolverhampton 500,007 46,452 26% 7.8%
=59 Halton Lea Shopping Centre Runcorn 499,996 46,451 -8% 7.3%
=59 The Lanes Shopping Centre Carlisle 499,996 46,451 -6% 6.6%
=59 The Mall Chequers Maidstone 499,996 46,451 -4% 7.9%
62 Dolphin Shopping Centre Poole 497,004 46,173 0% 9.4%
63 The Liberty Shopping Centre Romford 491,202 45,634 -1% 6.9%
64 The Spindles Shopping Centre Oldham 490,007 45,523 -3% 6.7%
65 Broadmarsh Shopping Centre Nottingham 489,997 45,522 29% 9.2%
66 Edmonton Green Shopping Centre LowerEdmonton 480,008 44,594 86% 6.7%
67 Cascades Shopping Centre Portsmouth 476,671 44,284 4% 8.0%
68 Rushmere Shopping Centre Rushmere 470,169 43,680 -9% 9.5%
=69 Churchill Square Shopping Centre Brighton 469,997 43,664 0% 8.0%
=69 The Grange Shopping Centre Birkenhead 469,997 43,664 -17% 6.8%
71 Charter Walk Shopping Centre Burnley 469,007 43,572 -2% 7.5%
72 County Square Shopping Centre Ashford, Kent 463,001 43,014 16% 7.7%
73 The Kingdom Shopping centre Glenrothes 459,997 42,735 -5% 8.5%
74 County Mall Shopping Centre Crawley 455,003 42,271 -1% 8.0%
=75 Mell Square Solihull 449,998 41,806 -2% 8.4%
=75 St James Centre Edinburgh 449,998 41,806 -3% 8.5%
77 Ocean Terminal Edinburgh 444,078 41,256 -1% 8.2%
78 Quadrant Centre Swansea 439,998 40,877 2% 9.6%
79 Harvey Centre Harlow 435,380 40,448 20% 8.7%
=80 Midsummer Place Milton Keynes 429,998 39,948 -1% 8.9%
=80 The Mall Cleveland Middlesburgh 429,998 39,948 0% 8.6%
82 The Glades Shopping Centre Bromley 421,000 39,112 -4% 7.0%
=83 Arndale Centre Eastbourne 419,999 30,019 -2% 7.7%
=83 Grafton Centre Cambridge 419,999 30,019 5% 9.4%
=83 Overgate Centre Dundee 419,999 30,019 -1% 8.3%
=83 The Chimes Shopping Centre Uxbridge 419,999 30,019 -14% 7.4%
87 The Longford Shopping Centre Feltham 412,001 38,276 325% 7.3%
88 Whitefriars Shopping Centre Canterbury 405,500 37,672 -2% 7.6%
=89 Birtles Shopping Centre Wythenshawe 399,999 37,161 -6% 7.0%
=89 Castle Dene Shopping Centre Peterlee 399,999 37,161 -9% 7.6%
=89 Freshney Place Shopping Centre Grimsby 399,999 37,161 0% 7.9%
=89 London Trocadero London 399,999 37,161 -10% 7.2%
=89 Strand Shopping Centre Bootle 399,999 37,161 -15% 6.3%
=89 The Mall Bexleyheath Bexleyheath 399,999 37,161 -2% 6.8%
=95 Broad Street Mall Reading 399,988 37,160 -2% 8.7%
=95 Castle Quay Shopping Centre Banbury 399,988 37,160 0% 8.6%
97 Castle Mall Shopping Centre Norwich 389,999 36,232 -1% 8.3%
98 Corby Town Centre Corby 389,644 36,199 26% 9.1%
99 Pavilions Shopping Centre Uxbridge 388,998 36,139 -14% 7.4%
100 Coopers Square Shopping Centre Burton-on-Trent 385,026 35,770 -6% 8.5%


Top 10 Regional Malls (source: CACI)
Rank Name Town Sq ft Sq m Shopper population Market share
1 MetroCentre Gateshead 2,049,209 190,447 294,328 11.6%
2 Merry Hill Dudley 1,718,400 159,644 302,716 8.7%
3 Bluewater Dartford 1,650,006 153,290 556,645 6.0%
4 Meadowhall Sheffield 1,453,133 135,000 467,113 7.6%
5 The Trafford Centre Manchester 1,399,583 130,025 473,114 6.5%
6 Lakeside Grays 1,362,006 126,534 310,843 4.5%
7 The Mall at Cribbs Causeway Bristol 859,082 79,811 269,124 6.7%
8 Brent Cross Shopping Centre London 844,034 78,413 269,686 3.4%
9 Braehead Glasgow 818,082 76,002 171,379 6.2%
10 White Rose Shopping Centre Leeds 650,003 60,387 126,358 4.3%
Top 20 New Developments (source: CACI)
Rank Name Town Total current planned sq ft Total current planned sq m Opening year Developer
1 Broadmead Centre Bristol 1,759,968 163,505 2008 Bristol Alliance (Land Securities and Hammerson)
2 Liverpool One Liverpool 1,650,003 153,289 2008 Grosvenor Group
3 Stratford City Stratford , London 1,619,982 150,500 2009 Westfield
4 White City White City , London 1,369,934 127,270 2008 Westfield
5 Broadmarsh Shopping Centre Nottingham 1,294,909 120,300 2009 Westfield
6 Park Place Croydon 1,079,995 100,334 2008 Minerva Corporation
7 Eastgate and Harewood Quarters Leeds 999,997 92,902 2011 Hammerson and Town Centre Securities
8 Eagle Centre Derby 978,415 90,987 2008 Westfield and Hermes
9 St David's Centre Cardiff 962,215 89,392 2008 St David's Partnership (Land Securities and Capital Shopping Centres)
10 New Retail Quarter Sheffield 929,999 86,399 2012 Hammerson
11 Martineau Galleries Birmingham 915,005 85,006 2009 Birmingham Alliance (Hammerson, Henderson Global Investors and Land Securities)
12 Northern Quarter Portsmouth 900,000 83,612 2009 Centros Miller and Delancy
13 Bracknell Eye Bracknell 807,257 74,996 2011 Bracknell Regeneration Partnership (Schroder Exempt Property Unit Trust and Legal & General)
14 Silverburn Pollock, Glasgow 749,992 69,676 2008 Retail Property Holdings
15 Crawley Town Centre Development Crawley 699,983 65,030 2012 Grosvenor
16 Thecentre:mk Milton Keynes 695,258 64,591 2012 Prudential and Hermes
17 Eden High Wycombe 670,253 62,268 2008 Multiplex
18 Tithebarn scheme Preston 652,363 60,606 2012 Grosvenor
19 North Westgate Peterborough 646,001 60,015 2010 Hammerson/Morley Fund Management
20 New Shires Leicester 645,840 60,000 2008 Hammerson and Hermes